What we deliver
Eight lines, one delivery schedule
Diesel, DEF, gasoline, standby generator fuel and on-site storage across six coastal Georgia counties. If you take more than one, they ride on the same stop.
8
Services delivered
55
Gallon minimum on DEF
6
Counties covered
Compare the lines
Row links to the service →
| Service / who it's for | Minimum | Typical order | Cadence | Link |
|---|---|---|---|---|
| Off-Road Diesel Job sites, quarries, farms, logging | 100 gal | 250–3,000 | Weekly to bi-weekly | |
| On-Road Diesel Trucking fleets, distribution, drayage | 100 gal | 500–7,500 | Weekly or tank-triggered | |
| DEF Any post-2010 diesel equipment | 55 gal | 55–330 or bulk | Monthly, or with diesel | |
| Generator Refueling Data centers, hospitals, water plants | 100 gal | 500–10,000 | Quarterly plus outages | |
| Emergency Fuel Anyone who just ran short | 100 gal | 100–5,000 | Unscheduled | |
| Fleet Fueling Fleets of ten vehicles or more | 10 units | Varies by fleet size | Nightly or per shift | |
| Bulk Gasoline Marinas, equipment yards, landscaping | 100 gal | 200–2,000 | Monthly to seasonal | |
| Fuel Tank Rental Sites with no storage of their own | 250 gal | 250–10,000 | Monthly rental |
Minimums are per product. Take two lines and they ride on one stop.
Tell us what you're burning
Send the equipment, the site and roughly how much. We will work out the right line and cadence with you.
Get a quote